Specifications > | |||||||||||||||||||||||||||||||
130 WB Regular 150 Low Roof |
130 WB Regular 150 Medium Roof |
130 WB Regular 250 Low Roof |
148 WB Long 150 Low Roof |
130 WB Regular 250 Medium Roof |
148 WB Long 150 Medium Roof |
130 WB Regular 350 Low Roof |
148 WB Long 250 Low Roof |
130 WB Regular 350 Medium Roof |
148 WB Long 250 Medium Roof |
148 WB Long 350 Low Roof |
148 WB Long 350 Medium Roof |
130 WB Regular 150 Low Roof |
148 WB Long 250 High Roof |
130 WB Regular 150 Medium Roof |
130 WB Regular 250 Low Roof |
148 WB Long 150 Low Roof |
148 WB Long 350 High Roof |
130 WB Regular 250 Medium Roof |
148 WB Long 150 Medium Roof |
130 WB Regular 350 Low Roof |
148 WB Long 250 Low Roof |
130 WB Regular 350 Medium Roof |
148 WB Long 250 Medium Roof |
148 WB Long 350 Low Roof |
148 WB Extended 350 High Roof |
148 WB Extended 350 High Roof |
148 WB Long 350 Medium Roof |
148 WB Long 250 High Roof |
148 WB Long 350 High Roof |
148 WB Extended 350 High Roof |
148 WB Extended 350 High Roof |
Base Price | |||||||||||||||||||||||||||||||
$42,335 | $43,155 | $43,280 | $43,605 | $44,105 | $44,435 | $44,535 | $44,560 | $45,355 | $45,385 | $45,805 | $46,635 | $47,030 | $47,530 | $47,855 | $47,980 | $48,300 | $48,785 | $48,800 | $49,130 | $49,230 | $49,255 | $50,055 | $50,080 | $50,500 | $50,590 | $50,945 | $51,330 | $52,225 | $53,480 | $55,290 | $57,355 |
Drive | |||||||||||||||||||||||||||||||
RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | AWD | RWD | AWD | AWD | AWD | RWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | RWD | RWD | AWD | AWD | AWD | AWD | AWD |
Height | |||||||||||||||||||||||||||||||
83.6 | 100.8 | 83.6 | 83.2 | 100.8 | 100.7 | 83.6 | 83.2 | 100.8 | 100.7 | 83.2 | 100.7 | 83.6 | 110 | 100.8 | 83.6 | 83.2 | 110 | 100.8 | 100.7 | 83.6 | 83.2 | 100.8 | 100.7 | 83.2 | 109.4 | 109.4 | 100.7 | 110 | 110 | 109.4 | 109.4 |
Length | |||||||||||||||||||||||||||||||
219.8 | 217.8 | 219.8 | 237.5 | 217.8 | 235.5 | 219.8 | 237.5 | 217.8 | 235.5 | 237.5 | 235.5 | 219.8 | 235.5 | 217.8 | 219.8 | 237.5 | 235.5 | 217.8 | 235.5 | 219.8 | 237.5 | 217.8 | 235.5 | 237.5 | 263.9 | 263.9 | 235.5 | 235.5 | 235.5 | 263.9 | 263.9 |
Wheelbase | |||||||||||||||||||||||||||||||
129.9 | 129.9 | 129.9 | 147.6 | 129.9 | 147.6 | 129.9 | 147.6 | 129.9 | 147.6 | 147.6 | 147.6 | 129.9 | 147.6 | 129.9 | 129.9 | 147.6 | 147.6 | 129.9 | 147.6 | 129.9 | 147.6 | 129.9 | 147.6 | 147.6 | 147.6 | 147.6 | 147.6 | 147.6 | 147.6 | 147.6 | 147.6 |
Width | |||||||||||||||||||||||||||||||
81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 83.7 | 81.3 | 81.3 | 81.3 | 81.3 | 83.7 |
Cargo Volume | |||||||||||||||||||||||||||||||
246.7 | 315.2 | 246.7 | 277.7 | 315.2 | 357.1 | 246.7 | 277.7 | 315.2 | 357.1 | 277.7 | 357.1 | 246.7 | 404.3 | 315.2 | 246.7 | 277.7 | 404.3 | 315.2 | 357.1 | 246.7 | 277.7 | 315.2 | 357.1 | 277.7 | 487.3 | 487.3 | 357.1 | 404.3 | 404.3 | 487.3 | 487.3 |
Compression Ratio | |||||||||||||||||||||||||||||||
11.8:1 | 11.8:1 | 11.8:1 | 11.8:1 | 11.8:1 | 11.8:1 | 11.8:1 | 11.8:1 | 11.8:1 | 11.8:1 | 11.8:1 | 11.8:1 | 11.8:1 | 11.8:1 | 11.8:1 | 11.8:1 | 11.8:1 | 11.8:1 | 11.8:1 | 11.8:1 | 11.8:1 | 11.8:1 | 11.8:1 | 11.8:1 | 11.8:1 | 11.8:1 | 11.8:1 | 11.8:1 | 11.8:1 | 11.8:1 | 11.8:1 | 10.0:1 |
Horsepower | |||||||||||||||||||||||||||||||
275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 310 |
Torque | |||||||||||||||||||||||||||||||
262 | 262 | 262 | 262 | 262 | 262 | 262 | 262 | 262 | 262 | 262 | 262 | 262 | 262 | 262 | 262 | 262 | 262 | 262 | 262 | 262 | 262 | 262 | 262 | 262 | 262 | 262 | 262 | 262 | 262 | 262 | 400 |
Towing | |||||||||||||||||||||||||||||||
7,100 | 6,900 | 7,100 | 7,500 | 6,900 | 7,500 | 7,100 | 7,500 | 6,900 | 7,500 | 7,000 | 7,500 | 7,100 | 7,300 | 6,900 | 7,100 | 7,500 | 6,700 | 6,900 | 7,500 | 7,100 | 7,500 | 6,900 | 7,500 | 7,000 | 6,900 | 6,900 | 7,500 | 7,300 | 6,700 | 6,900 | 6,900 |
GVWR (Gross Vehicle Weight Rating) | |||||||||||||||||||||||||||||||
8,600 | 8,600 | 9,000 | 8,600 | 8,600 | 8,600 | 9,000 | 9,000 | 8,600 | 8,600 | 9,500 | 8,600 | 8,600 | 9,000 | 8,600 | 9,000 | 8,600 | 9,500 | 8,600 | 8,600 | 9,000 | 9,000 | 8,600 | 8,600 | 9,500 | 9,950 | 10,360 | 8,600 | 9,000 | 9,500 | 9,950 | 10,360 |
Payload | |||||||||||||||||||||||||||||||
3,680 | 3,550 | 4,080 | 3,550 | 3,550 | 3,400 | 4,080 | 3,950 | 3,550 | 3,400 | 4,450 | 3,400 | 3,680 | 3,720 | 3,550 | 4,080 | 3,550 | 4,220 | 3,550 | 3,400 | 4,080 | 3,950 | 3,550 | 3,400 | 4,450 | 4,150 | 4,560 | 3,400 | 3,720 | 4,220 | 4,150 | 4,560 |
Standard Equipment > | |||||||||||||||||||||||||||||||
130 WB Regular 150 Low Roof |
130 WB Regular 150 Medium Roof |
130 WB Regular 250 Low Roof |
148 WB Long 150 Low Roof |
130 WB Regular 250 Medium Roof |
148 WB Long 150 Medium Roof |
130 WB Regular 350 Low Roof |
148 WB Long 250 Low Roof |
130 WB Regular 350 Medium Roof |
148 WB Long 250 Medium Roof |
148 WB Long 350 Low Roof |
148 WB Long 350 Medium Roof |
130 WB Regular 150 Low Roof |
148 WB Long 250 High Roof |
130 WB Regular 150 Medium Roof |
130 WB Regular 250 Low Roof |
148 WB Long 150 Low Roof |
148 WB Long 350 High Roof |
130 WB Regular 250 Medium Roof |
148 WB Long 150 Medium Roof |
130 WB Regular 350 Low Roof |
148 WB Long 250 Low Roof |
130 WB Regular 350 Medium Roof |
148 WB Long 250 Medium Roof |
148 WB Long 350 Low Roof |
148 WB Extended 350 High Roof |
148 WB Extended 350 High Roof |
148 WB Long 350 Medium Roof |
148 WB Long 250 High Roof |
148 WB Long 350 High Roof |
148 WB Extended 350 High Roof |
148 WB Extended 350 High Roof |
50/50 Hinged Rear Door, 180-degree Opening (Regular Length) | |||||||||||||||||||||||||||||||
STD | STD | STD | NA | STD | NA | STD | NA | STD | NA | NA | NA | STD | NA | STD | STD | NA | NA | STD | NA | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA |
195/75R16C 107/105 R BSW allseason (RWD with Standard Front Axle configurations only) | |||||||||||||||||||||||||||||||
STD | STD | STD | NA | STD | NA | STD | NA | STD | NA | NA | NA | STD | NA | STD | STD | NA | NA | STD | NA | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA |
16" Silver Steel Wheel with Black Hubcap (Standard Front Axle configurations only) | |||||||||||||||||||||||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | NA | NA | STD | STD | STD | NA | NA |
Single Battery - 70 amp-hr (3.5L PFDi V6 engine only) | |||||||||||||||||||||||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | NA |
3.5L PFDi V6 - Note: Includes port injection and E-85 Flex-Fuel Capable capability. | |||||||||||||||||||||||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | NA |
Front Overhead Shelf | |||||||||||||||||||||||||||||||
NA | STD | NA | NA | STD | STD | NA | NA | STD | STD | NA | STD | NA | STD | STD | NA | NA | STD | STD | STD | NA | NA | STD | STD | NA | STD | STD | STD | STD | STD | STD | STD |
50/50 Hinged Rear Door, 253-degree Opening (Long and Extended Length configurations) | |||||||||||||||||||||||||||||||
NA | NA | NA | STD | NA | STD | NA | STD | NA | STD | STD | STD | NA | STD | NA | NA | STD | STD | NA | STD | NA | STD | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD |
205/75R16C 113/111 BSW allseason (AWD, 11,000lb GVWR or RWD with Heavy-Duty Front Axle configurations only) | |||||||||||||||||||||||||||||||
NA | NA | NA | STD | NA | STD | NA | STD | NA | STD | STD | STD | NA | STD | NA | NA | STD | STD | NA | STD | NA | STD | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD |
16" Silver Steel Wheel with Exposed Lug Nuts (Heavy-Duty Front Axle configurations only) | |||||||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | NA | STD | STD |
Single AGM Battery - 70 amp-hr (3.5L EcoBoost V6 engine only) | |||||||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD |
3.5L EcoBoost V6 - Includes Auto Start-Stop technology. | |||||||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD |
Powertrain Standard Features > | |||||||||||||||||||||||||||||||
130 WB Regular 150 Low Roof |
130 WB Regular 150 Medium Roof |
130 WB Regular 250 Low Roof |
148 WB Long 150 Low Roof |
130 WB Regular 250 Medium Roof |
148 WB Long 150 Medium Roof |
130 WB Regular 350 Low Roof |
148 WB Long 250 Low Roof |
130 WB Regular 350 Medium Roof |
148 WB Long 250 Medium Roof |
148 WB Long 350 Low Roof |
148 WB Long 350 Medium Roof |
130 WB Regular 150 Low Roof |
148 WB Long 250 High Roof |
130 WB Regular 150 Medium Roof |
130 WB Regular 250 Low Roof |
148 WB Long 150 Low Roof |
148 WB Long 350 High Roof |
130 WB Regular 250 Medium Roof |
148 WB Long 150 Medium Roof |
130 WB Regular 350 Low Roof |
148 WB Long 250 Low Roof |
130 WB Regular 350 Medium Roof |
148 WB Long 250 Medium Roof |
148 WB Long 350 Low Roof |
148 WB Extended 350 High Roof |
148 WB Extended 350 High Roof |
148 WB Long 350 Medium Roof |
148 WB Long 250 High Roof |
148 WB Long 350 High Roof |
148 WB Extended 350 High Roof |
148 WB Extended 350 High Roof |
3.73 Axle Ratio Non-Limited Slip | |||||||||||||||||||||||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
3.73 Axle Ratio Limited Slip | |||||||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | STD | STD | NA | STD | STD | STD | STD | STD | STD | STD | NA | NA | STD | NA | NA | NA | NA |
4.10 Axle Ratio Limited Slip | |||||||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | NA | NA | STD | NA | NA | NA | NA | NA | NA | NA | STD | STD | NA | STD | STD | STD | STD |
Engine Option > | |||||||||||||||||||||||||||||||
130 WB Regular 150 Low Roof |
130 WB Regular 150 Medium Roof |
130 WB Regular 250 Low Roof |
148 WB Long 150 Low Roof |
130 WB Regular 250 Medium Roof |
148 WB Long 150 Medium Roof |
130 WB Regular 350 Low Roof |
148 WB Long 250 Low Roof |
130 WB Regular 350 Medium Roof |
148 WB Long 250 Medium Roof |
148 WB Long 350 Low Roof |
148 WB Long 350 Medium Roof |
130 WB Regular 150 Low Roof |
148 WB Long 250 High Roof |
130 WB Regular 150 Medium Roof |
130 WB Regular 250 Low Roof |
148 WB Long 150 Low Roof |
148 WB Long 350 High Roof |
130 WB Regular 250 Medium Roof |
148 WB Long 150 Medium Roof |
130 WB Regular 350 Low Roof |
148 WB Long 250 Low Roof |
130 WB Regular 350 Medium Roof |
148 WB Long 250 Medium Roof |
148 WB Long 350 Low Roof |
148 WB Extended 350 High Roof |
148 WB Extended 350 High Roof |
148 WB Long 350 Medium Roof |
148 WB Long 250 High Roof |
148 WB Long 350 High Roof |
148 WB Extended 350 High Roof |
148 WB Extended 350 High Roof |
3.5L EcoBoost V6 | |||||||||||||||||||||||||||||||
$1,775 | $1,775 | $1,775 | $1,775 | $1,775 | $1,775 | $1,775 | $1,775 | $1,775 | $1,775 | $1,775 | $1,775 | $1,775 | $1,775 | $1,775 | $1,775 | $1,775 | $1,775 | $1,775 | $1,775 | $1,775 | $1,775 | $1,775 | $1,775 | $1,775 | $1,775 | $1,775 | $1,775 | $1,775 | $1,775 | $1,775 | NA |
Other Option > | |||||||||||||||||||||||||||||||
130 WB Regular 150 Low Roof |
130 WB Regular 150 Medium Roof |
130 WB Regular 250 Low Roof |
148 WB Long 150 Low Roof |
130 WB Regular 250 Medium Roof |
148 WB Long 150 Medium Roof |
130 WB Regular 350 Low Roof |
148 WB Long 250 Low Roof |
130 WB Regular 350 Medium Roof |
148 WB Long 250 Medium Roof |
148 WB Long 350 Low Roof |
148 WB Long 350 Medium Roof |
130 WB Regular 150 Low Roof |
148 WB Long 250 High Roof |
130 WB Regular 150 Medium Roof |
130 WB Regular 250 Low Roof |
148 WB Long 150 Low Roof |
148 WB Long 350 High Roof |
130 WB Regular 250 Medium Roof |
148 WB Long 150 Medium Roof |
130 WB Regular 350 Low Roof |
148 WB Long 250 Low Roof |
130 WB Regular 350 Medium Roof |
148 WB Long 250 Medium Roof |
148 WB Long 350 Low Roof |
148 WB Extended 350 High Roof |
148 WB Extended 350 High Roof |
148 WB Long 350 Medium Roof |
148 WB Long 250 High Roof |
148 WB Long 350 High Roof |
148 WB Extended 350 High Roof |
148 WB Extended 350 High Roof |
Heavy-Duty Cargo Flooring | |||||||||||||||||||||||||||||||
$675 | $675 | $675 | $750 | $675 | $750 | $675 | $750 | $675 | $750 | $750 | $750 | $675 | $750 | $675 | $675 | $750 | $750 | $675 | $750 | $675 | $750 | $675 | $750 | $750 | NA | NA | $750 | $750 | $750 | NA | NA |
Heavy-Duty Front Axle | |||||||||||||||||||||||||||||||
$315 | $315 | $315 | $315 | $315 | $315 | $315 | $315 | $315 | $315 | $315 | $315 | NA | $315 | NA | NA | NA | $315 | NA | NA | NA | NA | NA | NA | NA | $315 | $315 | NA | NA | NA | NA | NA |
Enhanced Active Park Assist | |||||||||||||||||||||||||||||||
$550 | $550 | $550 | NA | $550 | NA | $550 | NA | $550 | NA | NA | NA | $550 | NA | $550 | $550 | NA | NA | $550 | NA | $550 | NA | $550 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Bulkhead - Crew Van | |||||||||||||||||||||||||||||||
$1,050 | $1,100 | $1,050 | $1,050 | $1,100 | $1,100 | $1,050 | $1,050 | $1,100 | $1,100 | $1,050 | $1,100 | $1,050 | $1,200 | $1,100 | $1,050 | $1,050 | $1,200 | $1,100 | $1,100 | $1,050 | $1,050 | $1,100 | $1,100 | $1,050 | $1,200 | $1,200 | $1,100 | $1,200 | $1,200 | $1,200 | $1,200 |
Front Overhead Shelf | |||||||||||||||||||||||||||||||
NA | $75 | NA | NA | $75 | $75 | NA | NA | $75 | $75 | NA | $75 | NA | $75 | $75 | NA | NA | $75 | $75 | $75 | NA | NA | $75 | $75 | NA | $75 | $75 | $75 | $75 | $75 | $75 | $75 |
Rear View Display in Rearview Mirror | |||||||||||||||||||||||||||||||
NA | $0 | NA | NA | $0 | $0 | NA | NA | $0 | $0 | NA | $0 | NA | $0 | $0 | NA | NA | $0 | $0 | $0 | NA | NA | $0 | $0 | NA | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
50/50 Hinged Rear Door, 253-degree Opening | |||||||||||||||||||||||||||||||
NA | NA | NA | $75 | NA | $75 | NA | $75 | NA | $75 | $75 | $75 | NA | $75 | NA | NA | $75 | $75 | NA | $75 | NA | $75 | NA | $75 | $75 | $75 | $75 | $75 | $75 | $75 | $75 | $75 |
Extended Range Fuel Tank - Capless Fuel Fill, 31 U.S. gallons (midship). | |||||||||||||||||||||||||||||||
NA | NA | NA | $285 | NA | $285 | NA | $285 | NA | $285 | $285 | $285 | NA | $285 | NA | NA | $285 | $285 | NA | $285 | NA | $285 | NA | $285 | $285 | $285 | $285 | $285 | $285 | $285 | $285 | $285 |
Spare Tire and Wheel Delete | |||||||||||||||||||||||||||||||
NA | NA | NA | $-125 | NA | $-125 | NA | $-125 | NA | $-125 | $-125 | $-125 | NA | $-125 | NA | NA | $-125 | $-125 | NA | $-125 | NA | $-125 | NA | $-125 | $-125 | $-125 | $-125 | $-125 | $-125 | $-125 | $-125 | $-125 |
Stainless Steel Wheel Liners | |||||||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $420 | $420 | NA | NA | NA | $420 | $420 |
Package Option > | |||||||||||||||||||||||||||||||
130 WB Regular 150 Low Roof |
130 WB Regular 150 Medium Roof |
130 WB Regular 250 Low Roof |
148 WB Long 150 Low Roof |
130 WB Regular 250 Medium Roof |
148 WB Long 150 Medium Roof |
130 WB Regular 350 Low Roof |
148 WB Long 250 Low Roof |
130 WB Regular 350 Medium Roof |
148 WB Long 250 Medium Roof |
148 WB Long 350 Low Roof |
148 WB Long 350 Medium Roof |
130 WB Regular 150 Low Roof |
148 WB Long 250 High Roof |
130 WB Regular 150 Medium Roof |
130 WB Regular 250 Low Roof |
148 WB Long 150 Low Roof |
148 WB Long 350 High Roof |
130 WB Regular 250 Medium Roof |
148 WB Long 150 Medium Roof |
130 WB Regular 350 Low Roof |
148 WB Long 250 Low Roof |
130 WB Regular 350 Medium Roof |
148 WB Long 250 Medium Roof |
148 WB Long 350 Low Roof |
148 WB Extended 350 High Roof |
148 WB Extended 350 High Roof |
148 WB Long 350 Medium Roof |
148 WB Long 250 High Roof |
148 WB Long 350 High Roof |
148 WB Extended 350 High Roof |
148 WB Extended 350 High Roof |
Exterior Upgrade Package - SRW | |||||||||||||||||||||||||||||||
$360 | $360 | $360 | $360 | $360 | $360 | $360 | $360 | $360 | $360 | $360 | $360 | $360 | $360 | $360 | $360 | $360 | $360 | $360 | $360 | $360 | $360 | $360 | $360 | $360 | NA | NA | $360 | $360 | $360 | NA | NA |
Radio Prep Package | |||||||||||||||||||||||||||||||
NA | $0 | NA | NA | $0 | $0 | NA | NA | $0 | $0 | NA | $0 | NA | $0 | $0 | NA | NA | $0 | $0 | $0 | NA | NA | $0 | $0 | NA | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Exterior Upgrade Package - DRW | |||||||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $275 | $275 | NA | NA | NA | $275 | $275 |
Wheel Option > | |||||||||||||||||||||||||||||||
130 WB Regular 150 Low Roof |
130 WB Regular 150 Medium Roof |
130 WB Regular 250 Low Roof |
148 WB Long 150 Low Roof |
130 WB Regular 250 Medium Roof |
148 WB Long 150 Medium Roof |
130 WB Regular 350 Low Roof |
148 WB Long 250 Low Roof |
130 WB Regular 350 Medium Roof |
148 WB Long 250 Medium Roof |
148 WB Long 350 Low Roof |
148 WB Long 350 Medium Roof |
130 WB Regular 150 Low Roof |
148 WB Long 250 High Roof |
130 WB Regular 150 Medium Roof |
130 WB Regular 250 Low Roof |
148 WB Long 150 Low Roof |
148 WB Long 350 High Roof |
130 WB Regular 250 Medium Roof |
148 WB Long 150 Medium Roof |
130 WB Regular 350 Low Roof |
148 WB Long 250 Low Roof |
130 WB Regular 350 Medium Roof |
148 WB Long 250 Medium Roof |
148 WB Long 350 Low Roof |
148 WB Extended 350 High Roof |
148 WB Extended 350 High Roof |
148 WB Long 350 Medium Roof |
148 WB Long 250 High Roof |
148 WB Long 350 High Roof |
148 WB Extended 350 High Roof |
148 WB Extended 350 High Roof |
16" Heavy-Duty Forged Aluminum Wheel (Standard Front Axle configurations only) | |||||||||||||||||||||||||||||||
$940 | $940 | $940 | $940 | $940 | $940 | $940 | $940 | $940 | $940 | $940 | $940 | $940 | $940 | $940 | $940 | $940 | $940 | $940 | $940 | $940 | $940 | $940 | $940 | $940 | NA | NA | $940 | $940 | $940 | NA | NA |
16" Forged Aluminum Wheel (Heavy-Duty Front Axle configurations only) | |||||||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $695 | $695 | NA | NA | NA | $695 | $695 |
16" Black Steel Wheel with Exposed Lug Nuts (Heavy-Duty Front Axle configurations only). | |||||||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $35 | $35 | NA | NA | NA | $35 | $35 |
16" Heavy-Duty Forged Aluminum Wheel (Heavy- Duty Front Axle configurations only). | |||||||||||||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $940 | $940 | NA | NA | NA | $940 | $940 |
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle.
Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Autofusion is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.