Specifications > | |||
8' Box XL |
8' Box XL |
8' Box XLT |
8' Box XLT |
Base Price | |||
$54,075 | $57,385 | $60,095 | $63,415 |
Drive | |||
RWD | 4WD | RWD | 4WD |
Payload | |||
6210 | 5900 | 6210 | 5900 |
Curb Weight | |||
7712 | 8012 | 7712 | 8012 |
Exterior Standard Equipment > | |||
8' Box XL |
8' Box XL |
8' Box XLT |
8' Box XLT |
Glass - solar tinted | |||
STD | STD | NA | NA |
Bumper - Front, Black painted steel - With grained MIC top cover and black lower air dam | |||
STD | STD | NA | NA |
Bumper - Rear, Black painted | |||
STD | STD | NA | NA |
Grille - Black MIC | |||
STD | STD | NA | NA |
Mirrors - Manually telescoping/folding trailer tow - With manual glass | |||
STD | STD | NA | NA |
Windows - 1st row (front-seat), manual | |||
STD | STD | NA | NA |
Windows - Solar-tinted glass - Complete | |||
STD | STD | NA | NA |
Decal - 4x4, Rear Quarter Panel | |||
NA | STD | NA | STD |
Manual telescoping trailer tow mirrors - Includes: Power heated glass, heated convex spotter mirror and Integrated clearance lamps/turn signals | |||
NA | NA | STD | STD |
6" Angular black molded-In-Color running board | |||
NA | NA | STD | STD |
Glass - privacy | |||
NA | NA | STD | STD |
Bumper - Front, Chrome with grained top cover - And black lower air dam | |||
NA | NA | STD | STD |
Bumper - Rear, Chrome | |||
NA | NA | STD | STD |
Grille - Bright Chrome - Two (2) Bar | |||
NA | NA | STD | STD |
Automatic High Beam | |||
NA | NA | STD | STD |
BoxLink - Includes 4 premium locking cleats | |||
NA | NA | STD | STD |
Mirrors - BLIS® (Blind Spot Information System) with Cross-traffic alert and trailer tow - BLIS® sensor in taillamp | |||
NA | NA | STD | STD |
Mirrors - Manually telescoping/folding trailer tow - With power/heated glass, heated convex spotter mirror, and integrated clearance lamps/turn signals | |||
NA | NA | STD | STD |
Windows - 1st row (front-seat), power with one-touch up/down | |||
NA | NA | STD | STD |
Windows - Privacy glass - Includes rear side-windows and rear backlight | |||
NA | NA | STD | STD |
Mechanical Standard Equipment > | |||
8' Box XL |
8' Box XL |
8' Box XLT |
8' Box XLT |
Electronic-Shift-on-the-Fly (EAOF) | |||
NA | STD | NA | STD |
Transfer case - manual - With manual locking hubs | |||
NA | STD | NA | STD |
Functional Standard Equipment > | |||
8' Box XL |
8' Box XL |
8' Box XLT |
8' Box XLT |
Drivetrain - 4x2 | |||
STD | NA | STD | NA |
Drivetrain - 4x4 | |||
NA | STD | NA | STD |
Interior Standard Equipment > | |||
8' Box XL |
8' Box XL |
8' Box XLT |
8' Box XLT |
Audio - AM/FM stereo MP3 player - With 4-speakers | |||
STD | STD | NA | NA |
Audio - SYNC - Enhanced Voice Recognition Communications and Entertainment System - With 911 Assist, 4.2" LCD screen in center stack, AppLink, Smart-Charging USB-C port - one (1) | |||
STD | STD | NA | NA |
Door trim - Armrest/grab handle and reflector | |||
STD | STD | NA | NA |
Floor covering - Black vinyl | |||
STD | STD | NA | NA |
Instrument center - 2.3" Productivity Screen display - Includes menus for Multi-function switch message center with Ice Blue Lighting (three (3) button message control on steering wheel) | |||
STD | STD | NA | NA |
Manual door locks and windows | |||
STD | STD | NA | NA |
Seats (front) - HD vinyl, 40/20/40 split bench - With center armrest, cupholder and storage | |||
STD | STD | NA | NA |
Seats (Rear) - 60/40 bench - With flip-up/fold-down with 2 outboard head restraints and a center head restraint | |||
STD | STD | NA | NA |
Seat (Rear) - Vinyl | |||
STD | STD | NA | NA |
Sun visors - Color coordinated vinyl, driver with pocket, passenger with uncovered mirror | |||
STD | STD | NA | NA |
Audio - AM/FM stereo MP3 player - With 5-speakers | |||
NA | NA | STD | STD |
Audio - SiriusXM Satellite Radio - Adds one instrument panel mounted center speaker (SiriusXM U.S. Satellite Service is available in the 48 contiguous United States and D.C., includes a 3-month prepaid subscription) (Note: SiriusXM audio and data serv ices each require a subscription sold separately , or as a package, by Sirius XM Radio Inc. If y ou decide to continue service after your trial, the subscription plan you choose will automatically renew thereaf ter and y ou will be charged according to your chosen pay ment method at then-current rates. Fees and taxes apply. To cancel y ou must call SiriusXM at 1-866-635-2349. See SiriusXM Customer Agreement f or complete terms at www.siriusxm.com. All f ees and programming subject to change. Sirius, XM and all related marks and logos are trademarks of Sirius XM Radio Inc) | |||
NA | NA | STD | STD |
Audio - SYNC3 - Enhanced Voice Recognition Communication and Entertainment System - Includes: 8" LCD Capacitive Touchscreen in Center Stack with Swipe Capability; Pinch-to-Zoom capability included with available Voice-Activated Touchscreen Navigation System; AppLink®; 911 Assist®; Apple CarPlay and Android Auto; Smart-Charging USB-C ports - two (2) | |||
NA | NA | STD | STD |
Cupholders - Dual, instrument panel mounted | |||
NA | NA | STD | STD |
Door trim - Soft armrest, grab handle, power window/lock switches, molded upper applique, reflector - (applique and armrest are accent color) Also includes front and rear map pockets | |||
NA | NA | STD | STD |
Floor covering - Color coordinated carpet and carpeted floor mats - Includes rear mats (deleted when all-weather mats are ordered) | |||
NA | NA | STD | STD |
Instrument center - 4.2" LCD Productivity screen display - Includes menus for Gauge Setup, Trip Computer, Fuel Economy and Towing/Off-Road applications; five (5) button message control on steering wheel (included with the SYNC) | |||
NA | NA | STD | STD |
Power equipment - Accessory delay | |||
NA | NA | STD | STD |
Power equipment - Door locks with backlit switches | |||
NA | NA | STD | STD |
Power equipment - Windows with backlit switches | |||
NA | NA | STD | STD |
Powerpoint - 1 in front center under seat storage | |||
NA | NA | STD | STD |
110V/400W Outlet dash mounted | |||
NA | NA | STD | STD |
Seats (front) - Cloth, 40/20/40 split bench - With center locking under seat storage, with center armrest, cupholder and storage | |||
NA | NA | STD | STD |
Seat (front) - 4-way adjustable driver/passenger headrests | |||
NA | NA | STD | STD |
Seats (Rear) - 60/40 bench - With flip-up seats /fold-down backrests, with under seat partitioned lockable storage, 2 outboard head restraints and a center head restraint | |||
NA | NA | STD | STD |
Seat (Rear) - Cloth | |||
NA | NA | STD | STD |
Steering wheel - Cruise control | |||
NA | NA | STD | STD |
Sun visors - Color coordinated cloth, both driver and passenger with covered mirrors | |||
NA | NA | STD | STD |
Safety & Security Standard Features > | |||
8' Box XL |
8' Box XL |
8' Box XLT |
8' Box XLT |
Autolock, Auto unlock, Rainlamp Wiper Activated Headlamps | |||
NA | NA | STD | STD |
Advanced Security Pack - Includes SecuriLock® Passive Anti-Theft System (PATS) and inclination / intrusion sensors | |||
NA | NA | STD | STD |
Remote Keyless Entry | |||
NA | NA | STD | STD |
Package Option > | |||
8' Box XL |
8' Box XL |
8' Box XLT |
8' Box XLT |
XL Equipment Group | |||
$0 | $0 | NA | NA |
XL Value Package | |||
$395 | $395 | NA | NA |
Power Equipment Group | |||
$1,100 | $1,100 | NA | NA |
STX Appearance Package | |||
$2,010 | $2,010 | NA | NA |
FX4 Off Road Package | |||
NA | $495 | NA | $495 |
Snowplow/Camper Package | |||
NA | $305 | NA | $305 |
XLT Equipment Group | |||
NA | NA | $0 | $0 |
XLT Value Package | |||
NA | NA | $1,340 | $1,340 |
Voice-Activated Navigation with HD and SiriusXM Traffic and Travel Link | |||
NA | NA | $570 | $570 |
Other Option > | |||
8' Box XL |
8' Box XL |
8' Box XLT |
8' Box XLT |
BoxLink | |||
$75 | $75 | NA | NA |
BLIS (Blind Spot Information System) | |||
$540 | $540 | NA | NA |
Pre-Collision Assist with Automatic Emergency Braking (AEB), Automatic High Beam and Forward Collision Warning | |||
$115 | $115 | NA | NA |
6" Angular black molded-In-Color running board | |||
$0 | $0 | NA | NA |
110V/400W Outlet | |||
$175 | $175 | NA | NA |
Floor Covering, color-coordinated full carpet with floor mats | |||
$60 | $60 | NA | NA |
SYNC 3 - Enhanced Voice Recognition Communications and Entertainment System | |||
$450 | $450 | NA | NA |
PowerScope power telescoping, power fold-away trailer tow mirrors | |||
NA | NA | $280 | $280 |
Halogen Fog Lamps | |||
NA | NA | $130 | $130 |
Floor mats, all-weather | |||
NA | NA | $130 | $130 |
Carpet Delete | |||
NA | NA | $-50 | $-50 |
Reverse Sensing System | |||
NA | NA | $295 | $295 |
Audio Option > | |||
8' Box XL |
8' Box XL |
8' Box XLT |
8' Box XLT |
SiriusXM Radio | |||
$185 | $185 | NA | NA |
Limited Production Option > | |||
8' Box XL |
8' Box XL |
8' Box XLT |
8' Box XLT |
Customer-Placed Trailer Camera | |||
NA | NA | $375 | $375 |
Individual Trailer TPMS | |||
NA | NA | $500 | $500 |
Individual Trailer TPMS/Customer-Placed Trailer Camera | |||
NA | NA | $725 | $725 |
Vehicle Safe by Console Vault | |||
NA | NA | $330 | $330 |
Seat Option > | |||
8' Box XL |
8' Box XL |
8' Box XLT |
8' Box XLT |
Cloth 40/20/40 split bench | |||
$100 | $100 | NA | NA |
Cloth 40/Mini-Console/40 | |||
$515 | $515 | NA | NA |
Luxury cloth 40/Console/40 | |||
NA | NA | $945 | $945 |
Exterior Paint Option > | |||
8' Box XL |
8' Box XL |
8' Box XLT |
8' Box XLT |
Rapid Red Metallic Tinted Clearcoat | |||
NA | NA | $395 | $395 |
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle.
Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Autofusion is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.