Specifications > | ||||||||
XL |
XL |
XLT |
XLT |
Lariat |
Lariat |
King Ranch |
Platinum |
Limited |
Base Price | ||||||||
$44,695 | $47,495 | $49,890 | $52,695 | $56,840 | $60,040 | $68,950 | $73,360 | $91,515 |
Drive | ||||||||
RWD | 4WD | RWD | 4WD | RWD | 4WD | 4WD | 4WD | 4WD |
Height | ||||||||
79.1 | 81.5 | 79.1 | 81.5 | 79.1 | 81.5 | 81.5 | 81.5 | 81.5 |
Engine Type | ||||||||
Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Diesel |
Engine Size | ||||||||
6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.7 |
Camshaft | ||||||||
SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | NA |
Compression Ratio | ||||||||
9.8:1 | 9.8:1 | 9.8:1 | 9.8:1 | 9.8:1 | 9.8:1 | 9.8:1 | 9.8:1 | 15.8:1 |
Horsepower | ||||||||
385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 475 |
Torque | ||||||||
430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 1050 |
Fuel Type | ||||||||
Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Unleaded | Diesel |
Towing | ||||||||
19000 | 21200 | 19000 | 21200 | 19000 | 21200 | 21200 | 21200 | 21200 |
Payload | ||||||||
6960 | 6530 | 6960 | 6530 | 6960 | 6530 | 6530 | 6530 | 6530 |
Curb Weight | ||||||||
6967 | 7392 | 6967 | 7392 | 6967 | 7392 | 7392 | 7392 | 8133 |
Exterior Standard Equipment > | ||||||||
XL |
XL |
XLT |
XLT |
Lariat |
Lariat |
King Ranch |
Platinum |
Limited |
Glass - solar tinted | ||||||||
STD | STD | NA | NA | NA | NA | NA | NA | NA |
Bumper - Front, Black painted steel - With grained MIC top cover and black lower air dam | ||||||||
STD | STD | NA | NA | NA | NA | NA | NA | NA |
Bumper - Rear, Black painted | ||||||||
STD | STD | NA | NA | NA | NA | NA | NA | NA |
Grille - Black MIC | ||||||||
STD | STD | NA | NA | NA | NA | NA | NA | NA |
Handles, Door - Black | ||||||||
STD | STD | STD | STD | NA | NA | NA | NA | NA |
Headlamps - Quad beam halogen jewel effect | ||||||||
STD | STD | STD | STD | STD | STD | STD | NA | NA |
Center High-mounted Stop Lamp | ||||||||
STD | STD | STD | STD | STD | STD | STD | NA | NA |
Fog lamps | ||||||||
STD | STD | STD | STD | STD | STD | STD | NA | NA |
Mirrors - Manually telescoping two-way fold trailer tow - With manual glass | ||||||||
STD | STD | NA | NA | NA | NA | NA | NA | NA |
Wheels - 17" Argent Painted Steel | ||||||||
STD | STD | STD | STD | NA | NA | NA | NA | NA |
Windows - 1st row (front-seat), manual | ||||||||
STD | STD | NA | NA | NA | NA | NA | NA | NA |
Windows - 2nd row (front-seat), manual | ||||||||
STD | STD | NA | NA | NA | NA | NA | NA | NA |
Windows - Rear (backlight), fixed | ||||||||
STD | STD | STD | STD | NA | NA | NA | NA | NA |
Windows - Solar-tinted glass - Includes rear side-windows and rear backlight | ||||||||
STD | STD | NA | NA | NA | NA | NA | NA | NA |
Decal - 4x4, Rear Quarter Panel | ||||||||
NA | STD | NA | STD | NA | STD | STD | NA | STD |
Manual telescoping trailer tow mirrors - Includes: Power heated glass, heated convex spotter mirror and Integrated clearance lamps/turn signals | ||||||||
NA | NA | STD | STD | NA | NA | NA | NA | NA |
Glass - privacy | ||||||||
NA | NA | STD | STD | STD | STD | STD | STD | STD |
Bumper - Front, Chrome steel grained top cover - And black lower air dam | ||||||||
NA | NA | STD | STD | STD | STD | NA | NA | NA |
Bumper - Rear, Chrome | ||||||||
NA | NA | STD | STD | STD | STD | NA | NA | NA |
Grille - Bright Chrome - Two (2) Bar | ||||||||
NA | NA | STD | STD | NA | NA | NA | NA | NA |
BoxLink - Includes four (4) premium locking cleats | ||||||||
NA | NA | STD | STD | STD | STD | STD | STD | STD |
Mirrors - BLIS (Blind Spot Information System) with Cross-traffic Alert and Trailer Tow (BLIS sensor in taillamp) | ||||||||
NA | NA | STD | STD | STD | STD | STD | STD | STD |
Mirrors - Manually telescoping two-way fold trailer tow - With power/heated glass, heated convex spotter mirror, and integrated clearance lamps/turn signals | ||||||||
NA | NA | STD | STD | NA | NA | NA | NA | NA |
Windows - 1st row (front-seat), power with one-touch up/down | ||||||||
NA | NA | STD | STD | STD | STD | STD | STD | STD |
Windows - 2nd row (front-seat), power | ||||||||
NA | NA | STD | STD | STD | STD | STD | STD | STD |
Windows - Privacy glass - Includes rear side-windows and rear backlight | ||||||||
NA | NA | STD | STD | STD | STD | STD | STD | STD |
PowerScope trailer tow mirrors - Power Telescoping, Power Folding with Power Heated Glass, heated convex spotter mirror and integrated clearance lights/turn signals | ||||||||
NA | NA | NA | NA | STD | STD | NA | NA | NA |
6" Angular Chrome Step Bar | ||||||||
NA | NA | NA | NA | STD | STD | NA | NA | NA |
Grille - Chrome - Two (2) Bar - Includes chrome inserts | ||||||||
NA | NA | NA | NA | STD | STD | NA | NA | NA |
Handles, Door - Body color | ||||||||
NA | NA | NA | NA | STD | STD | STD | NA | NA |
Utility Lighting System - (LED Side-mirror Spotlights) | ||||||||
NA | NA | NA | NA | STD | STD | STD | STD | STD |
Mirrors - Power-folding with Autofold, PowerScope Telescoping, Power Glass Trailer Tow Mirrors - With Heat, Turn Signal, High Intensity LED Security Approach Lamps, Utility Lighting System (LED Side-mirror Spotlights) | ||||||||
NA | NA | NA | NA | STD | STD | NA | NA | NA |
Wheels - 17" Forged Polished Aluminum - With bright hub covers/center ornaments (4) | ||||||||
NA | NA | NA | NA | STD | STD | STD | STD | STD |
Windows - Rear (backlight), power-sliding with defrost | ||||||||
NA | NA | NA | NA | STD | STD | STD | STD | STD |
Ultimate Trailer Tow Camera System with Pro Trailer Backup Assist - Includes Pro Trailer Backup Assist; Lane Departure Warning; Ultimate Trailer Tow Camera System (Rear View Camera, 360 degree camera system, Rear CHMSL camera, Trailer Reverse Guidance and LED Center High-mounted Stop Lamp) | ||||||||
NA | NA | NA | NA | NA | NA | STD | STD | STD |
Bumper - Front, Accent color monochromatic | ||||||||
NA | NA | NA | NA | NA | NA | STD | NA | NA |
Bumper - Rear, Accent color monochromatic | ||||||||
NA | NA | NA | NA | NA | NA | STD | NA | NA |
Grille - Chrome - Two (2) Bar - Includes Caribou inserts | ||||||||
NA | NA | NA | NA | NA | NA | STD | NA | NA |
Automatic High Beam with Rain-Sensing Windshield Wipers | ||||||||
NA | NA | NA | NA | NA | NA | STD | STD | NA |
LED Box Lighting - Includes LED Center High-Mounted Stop Lamp (CHMSL) | ||||||||
NA | NA | NA | NA | NA | NA | STD | STD | STD |
Mirrors - Power-folding, PowerScope Telescoping, Power Glass Trailer Tow Mirrors - With Heat, Turn Signal, Memory, High-Intensity LED Security Approach Lamps, Utility Lighting System (LED Side-mirror Spotlights) (Body-Color skull caps on King Ranch; Chrome on Platinum) | ||||||||
NA | NA | NA | NA | NA | NA | STD | STD | STD |
Remote Tailgate Release | ||||||||
NA | NA | NA | NA | NA | NA | STD | STD | STD |
Quad Beam LED Headlamps and LED Fog Lamps, and LED Taillamps - LED Fog Lamps and LED Center High-Mounted Stop Lamp (CHMSL) | ||||||||
NA | NA | NA | NA | NA | NA | NA | STD | STD |
Power-Deployable Running Boards | ||||||||
NA | NA | NA | NA | NA | NA | NA | STD | NA |
Tailgate Step - Includes TailGate Assist, step and handle | ||||||||
NA | NA | NA | NA | NA | NA | NA | STD | STD |
Bumper - Front, Body-color | ||||||||
NA | NA | NA | NA | NA | NA | NA | STD | STD |
Bumper - Rear, Body-color | ||||||||
NA | NA | NA | NA | NA | NA | NA | STD | STD |
Grille - Satin Aluminum | ||||||||
NA | NA | NA | NA | NA | NA | NA | STD | NA |
Handles, Door - Chrome - With body-color surround | ||||||||
NA | NA | NA | NA | NA | NA | NA | STD | NA |
Headlamps - Quad Beam LED | ||||||||
NA | NA | NA | NA | NA | NA | NA | STD | STD |
Headlamps - LED Taillamps | ||||||||
NA | NA | NA | NA | NA | NA | NA | STD | STD |
Center High-mounted Stop Lamp, LED | ||||||||
NA | NA | NA | NA | NA | NA | NA | STD | STD |
Fog lamps, LED | ||||||||
NA | NA | NA | NA | NA | NA | NA | STD | STD |
Moonroof, Power with Twin Panel - Includes map lights and Moonroof switches | ||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD |
Grille - Unique Satin Finish | ||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD |
Handles, Door - Satin Chrome - With body-color surround | ||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD |
Mechanical Standard Equipment > | ||||||||
XL |
XL |
XLT |
XLT |
Lariat |
Lariat |
King Ranch |
Platinum |
Limited |
6.2L 2-Valve SOHC EFI | ||||||||
STD | STD | STD | STD | STD | STD | STD | STD | NA |
Drivetrain - 4x2 | ||||||||
STD | NA | STD | NA | STD | NA | NA | NA | NA |
Electronic-Shift-on-the-Fly (EAOF) | ||||||||
NA | STD | NA | STD | NA | STD | STD | STD | STD |
Transfer case - manual - With manual locking hubs | ||||||||
NA | STD | NA | STD | NA | NA | NA | NA | NA |
Drivetrain - 4x4 | ||||||||
NA | STD | NA | STD | NA | STD | STD | STD | STD |
6.7L 4-Valve OHV Power Stroke V8 Turbo Diesel B20 | ||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD |
Functional Standard Equipment > | ||||||||
XL |
XL |
XLT |
XLT |
Lariat |
Lariat |
King Ranch |
Platinum |
Limited |
Alternator - 157-amp, Heavy-Duty | ||||||||
STD | STD | NA | NA | NA | NA | NA | NA | NA |
Axle - Twin I-beam front axle with coil spring suspension | ||||||||
STD | NA | STD | NA | STD | NA | NA | NA | NA |
Battery - 650-CCA, 72-AH | ||||||||
STD | STD | NA | NA | NA | NA | NA | NA | NA |
Oil minder system (6.2L Gas) | ||||||||
STD | STD | STD | STD | STD | STD | STD | STD | NA |
Axle - Mono-beam front axle with coil spring suspension | ||||||||
NA | STD | NA | STD | NA | STD | STD | STD | STD |
BLIS (Blind Spot Information System) - With Cross-traffic Alert and Trailer Tow (BLIS sensor in taillamp) | ||||||||
NA | NA | STD | STD | STD | STD | STD | STD | STD |
Alternator - 200-amp, Extra Heavy-Duty | ||||||||
NA | NA | STD | STD | STD | STD | STD | STD | STD |
Battery - 750-CCA, 78-AH, single | ||||||||
NA | NA | STD | STD | STD | STD | STD | STD | NA |
Adaptive Steering | ||||||||
NA | NA | NA | NA | NA | NA | NA | STD | STD |
Battery - 750-CCA, 78-AH, dual | ||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD |
Intelligent Oil-Life Monitor - Diesel engine only | ||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD |
Interior Standard Equipment > | ||||||||
XL |
XL |
XLT |
XLT |
Lariat |
Lariat |
King Ranch |
Platinum |
Limited |
Instrumentation - Multifunction switch message center with ice blue lighting (three button message control on steering wheel) | ||||||||
STD | STD | STD | STD | NA | NA | NA | NA | NA |
Scuff plates - color coordinated | ||||||||
STD | STD | STD | STD | STD | STD | STD | STD | NA |
Air conditioning - manual , single zone | ||||||||
STD | STD | STD | STD | NA | NA | NA | NA | NA |
Audio - AM/FM stereo MP3 player - With 4 speakers | ||||||||
STD | STD | NA | NA | NA | NA | NA | NA | NA |
SYNC - Enhanced Voice Recognition Communications and Entertainment System - Includes: 911 Assist; 4.2" LCD Screen in Center Stack; AppLink; Smart-Charging USB port - one (1) | ||||||||
STD | STD | NA | NA | NA | NA | NA | NA | NA |
Door trim - Armrest/grab handle and reflector | ||||||||
STD | STD | NA | NA | NA | NA | NA | NA | NA |
Floor covering - Black vinyl | ||||||||
STD | STD | NA | NA | NA | NA | NA | NA | NA |
Instrument center - 2.3" Productivity Screen display - Includes menus for Multi-function switch message center with Ice Blue Lighting (three (3) button message control on steering wheel) | ||||||||
STD | STD | NA | NA | NA | NA | NA | NA | NA |
Manual door locks and windows | ||||||||
STD | STD | NA | NA | NA | NA | NA | NA | NA |
Reverse Sensing System | ||||||||
STD | NA | NA | NA | STD | STD | STD | STD | STD |
Rear View Camera - Display in center-stack screen | ||||||||
STD | NA | STD | STD | STD | STD | STD | STD | STD |
Rearview mirrors - 11.5" day/night | ||||||||
STD | STD | STD | STD | NA | NA | NA | NA | NA |
Seats (front) - HD vinyl 40/20/40 split bench - With center armrest, cupholder and storage | ||||||||
STD | STD | NA | NA | NA | NA | NA | NA | NA |
Seats (front) - Manual lumbar support, driver-side | ||||||||
STD | STD | STD | STD | NA | NA | NA | NA | NA |
Seats (front) - Front center seat integrated restraints (SIR) | ||||||||
STD | STD | STD | STD | NA | NA | NA | NA | NA |
Seats (Rear) - 60/40 bench - With flip-up/fold-down with 2 outboard head restraints and a center head restraint | ||||||||
STD | STD | NA | NA | NA | NA | NA | NA | NA |
Seat (Rear) - Vinyl | ||||||||
STD | STD | NA | NA | NA | NA | NA | NA | NA |
Steering wheel - Black urethane - Includes three button message control | ||||||||
STD | STD | STD | NA | NA | NA | NA | NA | NA |
Sun visors - Color coordinated vinyl, driver with pocket, passenger with uncovered mirror | ||||||||
STD | STD | NA | NA | NA | NA | NA | NA | NA |
Audio - AM/FM stereo MP3 player - With 7 speakers | ||||||||
NA | NA | STD | STD | NA | NA | NA | NA | NA |
Audio - SiriusXM Satellite Radio - Adds one (1) instrument panel mounted center speaker on XLT only (Includes a 3-month pre-paid subscription. Service is not available in Alaska and Hawaii) (Note: SiriusXM audio and data serv ices each require a subscription sold separately , or as a package, by Sirius XM Radio Inc. If y ou decide to continue service after your trial, the subscription plan you choose will automatically renew thereaf ter and y ou will be charged according to your chosen pay ment method at then-current rates. Fees and taxes apply. To cancel y ou must call SiriusXM at 1-866-635-2349. See SiriusXM Customer Agreement f or complete terms at www.siriusxm.com. All f ees and programming subject to change. Sirius, XM and all related marks and logos are trademarks of Sirius XM Radio Inc) | ||||||||
NA | NA | STD | STD | NA | NA | NA | NA | NA |
SYNC 3 - Enhanced Voice Recognition Communications and Entertainment System - Includes: 8" LCD Capacitive Touchscreen in Center Stack with Swipe Capability; Pinch-to-Zoom capability included with available Voice-Activated Touchscreen Navigation System; AppLink; 911 Assist; Apple CarPlay and AndroidAuto; Smart-Charging USB port - one (1) | ||||||||
NA | NA | STD | STD | NA | NA | NA | NA | NA |
Cupholders - Dual, instrument panel mounted | ||||||||
NA | NA | STD | STD | STD | STD | STD | STD | STD |
Cupholders - Integrated - With armrest on rear seat | ||||||||
NA | NA | STD | STD | STD | STD | STD | STD | STD |
Door trim - Soft armrest/grab handle, molded upper applique, upper and lower map pockets and reflector - (applique, armrest and power switch bezel are dark accent color) | ||||||||
NA | NA | STD | STD | NA | NA | NA | NA | NA |
Floor covering - Color coordinated carpet and carpeted floor mats - Includes rear mats (deleted when all-weather mats are ordered) | ||||||||
NA | NA | STD | STD | STD | STD | STD | STD | STD |
Instrument center - 4.2" LCD Productivity screen display - Includes menus for Gauge Setup, Trip Computer, Fuel Economy and Towing/Off-Road applications; five (5) button message control on steering wheel (included with the SYNC) | ||||||||
NA | NA | STD | STD | NA | NA | NA | NA | NA |
Power equipment - Accessory delay | ||||||||
NA | NA | STD | STD | STD | STD | STD | STD | STD |
Power equipment - Door locks with backlit switches | ||||||||
NA | NA | STD | STD | STD | STD | STD | STD | STD |
Power equipment - Windows with backlit switches | ||||||||
NA | NA | STD | STD | STD | STD | STD | STD | STD |
Powerpoint - 1 in front center under seat storage | ||||||||
NA | NA | STD | STD | NA | NA | NA | NA | NA |
Powerpoint - 1 in 2nd row under seat storage | ||||||||
NA | NA | STD | STD | STD | STD | STD | STD | STD |
Powerpoint - 110v/400w Outlet dash mounted | ||||||||
NA | NA | STD | STD | STD | STD | STD | STD | STD |
Powerpoint - 110v/400w Outlet in rear side of flow-through console | ||||||||
NA | NA | STD | STD | STD | STD | STD | STD | STD |
Seats (front) - Cloth 40/20/40 split bench - With center locking under seat storage, with center armrest, cupholder and storage | ||||||||
NA | NA | STD | STD | NA | NA | NA | NA | NA |
Seat (front) - 4-way adjustable driver/passenger headrests | ||||||||
NA | NA | STD | STD | STD | STD | STD | STD | STD |
Seats (Rear) - 60/40 bench - With flip-up seats and fold-down back rests with under seat partitioned lockable fold-flat storage, 2 outboard head restraints and a center head restraint. | ||||||||
NA | NA | STD | STD | NA | NA | NA | NA | NA |
Seat (Rear) - Cloth | ||||||||
NA | NA | STD | STD | NA | NA | NA | NA | NA |
Steering wheel - Cruise control | ||||||||
NA | NA | STD | STD | STD | STD | STD | STD | STD |
Sun visors - Color coordinated vinyl, both driver and passenger with covered mirror | ||||||||
NA | NA | STD | STD | NA | NA | NA | NA | NA |
Instrumentation - Multifunction switch message center with ice blue lighting (five button message control on steering wheel) | ||||||||
NA | NA | NA | NA | STD | STD | STD | STD | STD |
Air conditioning - Dual Zone Electronic Automatic Temperature Control (DEATC) | ||||||||
NA | NA | NA | NA | STD | STD | STD | STD | STD |
Audio - B&O Sound System by Bang and Olufsen - Includes 10 speakers and subwoofer | ||||||||
NA | NA | NA | NA | STD | STD | STD | STD | STD |
Audio - SiriusXM Satellite Radio with 360L - (Includes a 3-month pre-paid subscription. Service is not available in Alaska and Hawaii) (Note: SiriusXM audio and data serv ices each require a subscription sold separately , or as a package, by Sirius XM Radio Inc. If y ou decide to continue service after your trial, the subscription plan you choose will automatically renew thereaf ter and y ou will be charged according to your chosen pay ment method at then-current rates. Fees and taxes apply. To cancel y ou must call SiriusXM at 1-866-635-2349. See SiriusXM Customer Agreement f or complete terms at www.siriusxm.com. All f ees and programming subject to change. Sirius, XM and all related marks and logos are trademarks of Sirius XM Radio Inc) | ||||||||
NA | NA | NA | NA | STD | STD | STD | STD | STD |
SYNC 4 - Enhanced Voice Recognition - Includes: 12" LCD Capacitive Touchscreen with Swipe Capability; Information On Demand Panel; Wireless Phone Connection; Cloud Connected; AppLink with App Catalog; 911 Assist®; Apple CarPlay and AndroidAuto; Digital Owner's Manual; Conversational Voice Command Recognition; Connected Navigation | ||||||||
NA | NA | NA | NA | STD | STD | STD | NA | NA |
Door trim - Soft armrest/grab handle, foundry upper applique, upper and lower map pockets and reflector | ||||||||
NA | NA | NA | NA | STD | STD | STD | STD | STD |
Instrument center - 8.0" Productivity Screen display - Includes menus for Gauge Setup, Trip Computer, Fuel Economy and Towing/Off-Road applications; five (5) button message control on steering wheel (included with the SYNC) | ||||||||
NA | NA | NA | NA | STD | STD | STD | STD | STD |
Powerpoint - 2 in rear side Flow-Through console | ||||||||
NA | NA | NA | NA | STD | STD | STD | STD | STD |
Rearview mirror - Electrochromic self-dimming | ||||||||
NA | NA | NA | NA | STD | STD | STD | STD | STD |
Seat (front) - Premium leather, seating surfaces 40/Console/40 | ||||||||
NA | NA | NA | NA | STD | STD | NA | NA | NA |
Seats (front) - Power driver and front passneger seats, 10-way - Six-way power-adjustable track, two-way power recline and two-way power-lumbar | ||||||||
NA | NA | NA | NA | STD | STD | STD | STD | STD |
Seats (Rear) - 60/40 bench - With flip-up seats and fold-down back rests with under seat partitioned lockable fold-flat storage, 2 outboard head restraints and a center head restraint. Dual integrated cupholders in armrest. | ||||||||
NA | NA | NA | NA | STD | STD | STD | STD | STD |
Seat (Rear) - Premium leather | ||||||||
NA | NA | NA | NA | STD | STD | NA | NA | NA |
Steering wheel - Leather-wrapped - color coordinated with redundant audio and SYNC controls - Includes five button message control | ||||||||
NA | NA | NA | NA | STD | STD | STD | NA | NA |
Sun visors - Color coordinated vinyl, both driver and passenger with illuminated visor vanity mirror | ||||||||
NA | NA | NA | NA | STD | STD | STD | STD | STD |
Remote start system | ||||||||
NA | NA | NA | NA | NA | NA | STD | STD | STD |
Seat (front) - Unique King Ranch Kingsville Antique leather seating surfaces 40/Console/40 | ||||||||
NA | NA | NA | NA | NA | NA | STD | NA | NA |
Seats (front) - East Entry/Exit Memory Driver Seat feature | ||||||||
NA | NA | NA | NA | NA | NA | STD | STD | STD |
Seat (Rear) - King Ranch Kingsville Antique Affect Leather seating surface | ||||||||
NA | NA | NA | NA | NA | NA | STD | NA | NA |
Steering wheel - Heated | ||||||||
NA | NA | NA | NA | NA | NA | STD | STD | STD |
Adaptive Cruise Control and Collision Warning with Brake Support | ||||||||
NA | NA | NA | NA | NA | NA | NA | STD | STD |
2nd Row Heated Seat | ||||||||
NA | NA | NA | NA | NA | NA | NA | STD | STD |
SYNC 4 - Enhanced Voice Recognition - Includes: 12" LCD Capacitive Touchscreen with Swipe Capability; Information On Demand Panel; Wireless Phone Connection; Cloud Connected; AppLink with App Catalog; 911 Assist®; Apple CarPlay and AndroidAuto; Digital Owner's Manual; Conversational Voice Command Recognition; Connected Built-In Navigation | ||||||||
NA | NA | NA | NA | NA | NA | NA | STD | STD |
Seat (front) - Unique Platinum Premium Leather Seating Surfaces - 40/Console/40 with Multi-Contoru Seats (Driver and Passenger) | ||||||||
NA | NA | NA | NA | NA | NA | NA | STD | NA |
Seat (Rear) - Platinum Leather Seating Surface | ||||||||
NA | NA | NA | NA | NA | NA | NA | STD | NA |
Scuff plates - color coordinated; illuminated with logo | ||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD |
Seat (front) - Unique Limited Highland Tan Two-tone Premium Luxury Leather Seating Surfaces - 40/Console/40 with Multi-Contoru Seats (Driver and Passenger) | ||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD |
Seat (Rear) - Limited Highland Tan Leather Seating Surface | ||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD |
Safety & Security Standard Features > | ||||||||
XL |
XL |
XLT |
XLT |
Lariat |
Lariat |
King Ranch |
Platinum |
Limited |
Autolock, Auto unlock, Rainlamp Wiper Activated Headlamps | ||||||||
NA | NA | STD | STD | STD | STD | NA | NA | NA |
Remote Keyless Entry | ||||||||
NA | NA | STD | STD | STD | STD | NA | NA | NA |
Advanced Security Pack - Includes: SecuriLock Passive Anti-Theft System (PATS) and Inclination / Intrusion Sensors | ||||||||
NA | NA | NA | NA | STD | STD | STD | STD | STD |
Autolock, Auto unlock, AutoLamp (Auto On/Off Headlamps), High-Beam with Rainlamp Wiper Activated Headlamps, Intelligent Access with Push-button Start (PEPS) | ||||||||
NA | NA | NA | NA | NA | NA | STD | STD | STD |
Intelligent Access with Push-button Start | ||||||||
NA | NA | NA | NA | NA | NA | STD | STD | STD |
Package Option > | ||||||||
XL |
XL |
XLT |
XLT |
Lariat |
Lariat |
King Ranch |
Platinum |
Limited |
XL Equipment Group | ||||||||
$0 | $0 | NA | NA | NA | NA | NA | NA | NA |
XL Value Package | ||||||||
$395 | $395 | NA | NA | NA | NA | NA | NA | NA |
STX Appearance Package | ||||||||
$2,010 | $2,010 | NA | NA | NA | NA | NA | NA | NA |
Power Equipment Group | ||||||||
$1,350 | $1,350 | NA | NA | NA | NA | NA | NA | NA |
Camper Package | ||||||||
$160 | $160 | $160 | $160 | $160 | $160 | $160 | NA | NA |
Ultimate Trailer Tow Camera System with Pro Trailer Backup Assist | ||||||||
$1,655 | $1,655 | $1,655 | $1,655 | $1,655 | $1,655 | NA | NA | NA |
FX4 Off Road Package | ||||||||
NA | $495 | NA | $495 | NA | $495 | $495 | $495 | $400 |
Snow Plow Prep Package | ||||||||
NA | $250 | NA | $250 | NA | $250 | $250 | $250 | $250 |
Snowplow/Camper Package | ||||||||
NA | $305 | NA | $305 | NA | $305 | $305 | NA | NA |
XLT Equipment Group | ||||||||
NA | NA | $0 | $0 | NA | NA | NA | NA | NA |
XLT Value Package | ||||||||
NA | NA | $1,480 | $1,480 | NA | NA | NA | NA | NA |
XLT Premium Package | ||||||||
NA | NA | $3,295 | $3,295 | NA | NA | NA | NA | NA |
Voice-Activated Navigation with HD and SiriusXM Traffic and Travel Link | ||||||||
NA | NA | $570 | $570 | NA | NA | NA | NA | NA |
Lariat Equipment Group | ||||||||
NA | NA | NA | NA | $0 | $0 | NA | NA | NA |
Chrome Package | ||||||||
NA | NA | NA | NA | $1,240 | $1,240 | $1,240 | NA | NA |
Lariat Value Package | ||||||||
NA | NA | NA | NA | $710 | $710 | NA | NA | NA |
Lariat Ultimate Package | ||||||||
NA | NA | NA | NA | $3,845 | $3,845 | NA | NA | NA |
King Ranch Equipment Group | ||||||||
NA | NA | NA | NA | NA | NA | $0 | NA | NA |
King Ranch Monochromatic Paint Package | ||||||||
NA | NA | NA | NA | NA | NA | $0 | NA | NA |
King Ranch Ultimate Package | ||||||||
NA | NA | NA | NA | NA | NA | $3,685 | NA | NA |
Platinum Equipment Group | ||||||||
NA | NA | NA | NA | NA | NA | NA | $0 | NA |
Limited Equipment Group | ||||||||
NA | NA | NA | NA | NA | NA | NA | NA | $0 |
Engine Option > | ||||||||
XL |
XL |
XLT |
XLT |
Lariat |
Lariat |
King Ranch |
Platinum |
Limited |
7.3L 2V DECVT NA PFI V8 Gas Engine | ||||||||
$1,705 | $1,705 | $1,705 | $1,705 | $1,705 | $1,705 | $1,705 | $1,705 | NA |
6.7L Power Stroke 4V Diesel V8 | ||||||||
$10,495 | $10,495 | $10,495 | $10,495 | $10,495 | $10,495 | $10,495 | $10,495 | NA |
CNG/Propane Gaseous Engine Prep Package | ||||||||
$315 | $315 | $315 | $315 | $315 | $315 | $315 | $315 | NA |
Axle Option > | ||||||||
XL |
XL |
XLT |
XLT |
Lariat |
Lariat |
King Ranch |
Platinum |
Limited |
4.30 Limtied Slip | ||||||||
$385 | $385 | $385 | $385 | $385 | $385 | $385 | $385 | NA |
Wheel Option > | ||||||||
XL |
XL |
XLT |
XLT |
Lariat |
Lariat |
King Ranch |
Platinum |
Limited |
17" Forged Polished Aluminum | ||||||||
$600 | $600 | $600 | $600 | NA | NA | NA | NA | NA |
Tire Option > | ||||||||
XL |
XL |
XLT |
XLT |
Lariat |
Lariat |
King Ranch |
Platinum |
Limited |
LT245/75Rx17E OWL A/T (6) | ||||||||
NA | NA | $250 | $250 | $250 | $250 | $250 | $250 | $250 |
Other Option > | ||||||||
XL |
XL |
XLT |
XLT |
Lariat |
Lariat |
King Ranch |
Platinum |
Limited |
Pickup Box Delete | ||||||||
$-625 | $-625 | $-625 | $-625 | NA | NA | NA | NA | NA |
Spare Tire, Wheel and Jack | ||||||||
$0 | $0 | $0 | $0 | NA | NA | NA | NA | NA |
Engine Idle Shutdown - 5 minute | ||||||||
$250 | $250 | $250 | $250 | NA | NA | NA | NA | NA |
Engine Idle Shutdown - 10 minute | ||||||||
$250 | $250 | $250 | $250 | NA | NA | NA | NA | NA |
Engine Idle Shutdown - 15 minute | ||||||||
$250 | $250 | $250 | $250 | NA | NA | NA | NA | NA |
Engine Idle Shutdown - 20 minute | ||||||||
$250 | $250 | $250 | $250 | NA | NA | NA | NA | NA |
Operator Commanded Regeneration (OCR) | ||||||||
$250 | $250 | $250 | $250 | NA | NA | NA | NA | NA |
Medium Duty Battery | ||||||||
$210 | $210 | $210 | $210 | $210 | $210 | NA | NA | NA |
BoxLink | ||||||||
$75 | $75 | NA | NA | NA | NA | NA | NA | NA |
BLIS (Blind Spot Information System) | ||||||||
$540 | $540 | NA | NA | NA | NA | NA | NA | NA |
