Specifications > | |||
8' Box XL |
8' Box XL |
8' Box XLT |
8' Box XLT |
Base Price | |||
$37,895 | $40,685 | $42,920 | $45,720 |
Drive | |||
RWD | 4WD | RWD | 4WD |
Height | |||
78.9 | 81.3 | 78.9 | 81.3 |
Towing | |||
15000 | 14000 | 15000 | 14000 |
Payload | |||
4160 | 3720 | 4160 | 3720 |
Curb Weight | |||
5677 | 6112 | 5677 | 6112 |
Mechanical Standard Equipment > | |||
8' Box XL |
8' Box XL |
8' Box XLT |
8' Box XLT |
Drivetrain - 4x2 | |||
STD | NA | STD | NA |
Electronic-shift-on-the-fly - 4x4 | |||
NA | STD | NA | STD |
Transfer case - manual - With manual locking hubs | |||
NA | STD | NA | STD |
Drivetrain - 4x4 | |||
NA | STD | NA | STD |
Manual Locking Hubs | |||
NA | STD | NA | STD |
Functional Standard Equipment > | |||
8' Box XL |
8' Box XL |
8' Box XLT |
8' Box XLT |
Alternator - 157-amp, Heavy-Duty | |||
STD | STD | NA | NA |
Axle - Twin I-beam front axle with coil spring suspension - Narrow front track | |||
STD | NA | STD | NA |
Battery - 650-CCA, 72-AH - Battery - 750 CCA, 78-AH, dual with Diesel engine | |||
STD | STD | NA | NA |
Axle - Mono-beam front axle with coil spring suspension - Narrow front track | |||
NA | STD | NA | STD |
Alternator - 200-amp, Heavy-Duty | |||
NA | NA | STD | STD |
Battery - 750-CCA, 78-AH - Battery - 750 CCA, 78-AH, dual with Diesel engine | |||
NA | NA | STD | STD |
Exterior Standard Equipment > | |||
8' Box XL |
8' Box XL |
8' Box XLT |
8' Box XLT |
Glass - Solar-tinted glass - Includes rear side-windows and rear backlight | |||
STD | STD | NA | NA |
Bumper - Front, Black painted steel - With grained MIC top cover and black lower air dam | |||
STD | STD | NA | NA |
Bumper - Rear, Black painted | |||
STD | STD | NA | NA |
Grille - Black MIC | |||
STD | STD | NA | NA |
Mirrors - Manually telescoping/folding trailer tow - With manual glass | |||
STD | STD | NA | NA |
Wheels - 17" Argent Painted Steel with Painted Hub Covers/Center Ornaments | |||
STD | STD | NA | NA |
Windows - 1st row (front-seat), manual | |||
STD | STD | NA | NA |
LT245/75Rx17E BSW A/S | |||
STD | STD | NA | NA |
Glass - Privacy glass - Includes rear side-windows and rear backlight | |||
NA | NA | STD | STD |
Bumper - Front, Chrome steel grained top cover - And black lower air dam | |||
NA | NA | STD | STD |
Bumper - Rear, Chrome | |||
NA | NA | STD | STD |
Grille - Bright Chrome - two (2) bar | |||
NA | NA | STD | STD |
Decal - 4x4, Rear Quarter Panel | |||
NA | NA | STD | STD |
Automatic High Beam | |||
NA | NA | STD | STD |
BoxLink (includes four (4) premium locking cleats) | |||
NA | NA | STD | STD |
Mirrors - BLIS (Blind Spot Information System) with Cross-traffic Alert and Trailer Tow - BLIS sensor in taillamp | |||
NA | NA | STD | STD |
Mirrors - Manually telescoping/folding trailer tow - With power/heated glass, heated convex spotter mirror, integrated clearance lamps/turn signals | |||
NA | NA | STD | STD |
Wheels - 18" Sparkle Silver Painted Cast Aluminum with Bright Hub Covers/Center Ornaments (4) | |||
NA | NA | STD | STD |
Windows - 1st row (front-seat), power with one-touch up/down | |||
NA | NA | STD | STD |
LT275/65Rx18E BSW A/S (5) | |||
NA | NA | STD | STD |
Interior Standard Equipment > | |||
8' Box XL |
8' Box XL |
8' Box XLT |
8' Box XLT |
Audio - AM/FM stereo MP3 player - With 4-speakers | |||
STD | STD | NA | NA |
Audio - SYNC - Enhanced Voice Recognition Communication and Entertainment System - With 911 Assist; 4.2" LCD Screen in Center Stack; AppLink; Smart-Charging USB-C port - one (1) | |||
STD | STD | NA | NA |
Door trim - Armrest/grab handle and reflector | |||
STD | STD | NA | NA |
Floor covering - Black vinyl | |||
STD | STD | NA | NA |
Instrument center - 2.3" Productivity Screen display - Includes menus for Multifunction switch message center with Ice Blue Lighting (three (3) button message control on steering wheel) | |||
STD | STD | NA | NA |
Manual door locks and windows | |||
STD | STD | NA | NA |
Seats (front) - HD vinyl 40/20/40 split bench - With center armrest and cupholder | |||
STD | STD | NA | NA |
Sun visors - Color coordinated vinyl, driver with pocket, passenger with uncovered mirror | |||
STD | STD | NA | NA |
Audio - AM/FM stereo MP3 player - With 5-speakers | |||
NA | NA | STD | STD |
Audio - SiriusXM Radio - Note: Includes a 3-month prepaid subscription. Service is not available in Alaska and Hawaii. (Adds one (1) instrument panel mounted center speaker) (Note: SiriusXM audio and data serv ices each require a subscription sold separately , or as a package, by Sirius XM Radio Inc. If y ou decide to continue service after your trial, the subscription plan you choose will automatically renew thereaf ter and y ou will be charged according to your chosen pay ment method at then-current rates. Fees and taxes apply. To cancel y ou must call SiriusXM at 1-866-635-2349. See SiriusXM Customer Agreement f or complete terms at www.siriusxm.com. All f ees and programming subject to change. Sirius, XM and all related marks and logos are trademarks of Sirius XM Radio Inc) | |||
NA | NA | STD | STD |
Audio - SYNC3 - Enhanced Voice Recognition Communication and Entertainment System - Includes: 8" LCD Capacitive Touchscreen in Center Stack with Swipe Capability; Pinch-to-Zoom capability included with available Voice-Activated Touchscreen Navigation System; AppLink®; 911 Assist®; Apple CarPlay and Android Auto; Smart-Charging USB-C ports - two (2) | |||
NA | NA | STD | STD |
Cupholders - Dual, instrument panel mounted | |||
NA | NA | STD | STD |
Door trim - Soft armrest/grab handle, molded upper applique, upper and lower map pockets and reflector - (applique, armrest and power switch bezel are dark accent color) | |||
NA | NA | STD | STD |
Floor covering - Color coordinated carpet and carpeted floor mats - Includes rear mats (deleted when all-weather mats are ordered) | |||
NA | NA | STD | STD |
Instrument center - 4.2" LCD Productivity screen display - Includes menus for Gauge Setup, Trip Computer, Fuel Economy and Towing/Off-Road applications; five (5) button message control on steering wheel (included with the SYNC 3) | |||
NA | NA | STD | STD |
Power equipment - Accessory delay | |||
NA | NA | STD | STD |
Power equipment - Door locks with backlit switches | |||
NA | NA | STD | STD |
Power equipment - Windows with backlit switches | |||
NA | NA | STD | STD |
Powerpoint - 1 in front center under seat storage | |||
NA | NA | STD | STD |
110V/400W Outlet dash mounted | |||
NA | NA | STD | STD |
Seats (front) - Cloth 40/20/40 split bench - With center locking under seat storage, with center armrest, cupholder and storage | |||
NA | NA | STD | STD |
Seat (front) - 2-way adjustable driver/passenger headrests | |||
NA | NA | STD | STD |
Steering wheel - Cruise control - (steering wheel-mounted) | |||
NA | NA | STD | STD |
Sun visors - Color coordinated vinyl, both driver and passenger with covered mirror | |||
NA | NA | STD | STD |
Safety & Security Standard Features > | |||
8' Box XL |
8' Box XL |
8' Box XLT |
8' Box XLT |
Autolock, Auto unlock, Rainlamp Wiper Activated Headlamps | |||
NA | NA | STD | STD |
Advanced Security Pack - Includes inclination / intrusion sensors | |||
NA | NA | STD | STD |
Remote Keyless-Entry | |||
NA | NA | STD | STD |
Package Option > | |||
8' Box XL |
8' Box XL |
8' Box XLT |
8' Box XLT |
XL Equipment Group | |||
$0 | $0 | NA | NA |
XL Value Package | |||
$395 | $395 | NA | NA |
STX Appearance Package | |||
$2,010 | $2,010 | NA | NA |
Power Equipment Group | |||
$1,100 | $1,100 | NA | NA |
FX4 Off-Road Package | |||
NA | $495 | NA | $495 |
Heavy Service Package for Pickup Box Delete | |||
NA | $125 | NA | $125 |
XLT Equipment Group | |||
NA | NA | $0 | $0 |
XLT Value Package | |||
NA | NA | $1,340 | $1,340 |
Voice-Activated Navigation with HD and SiriusXM Traffic and Travel Link | |||
NA | NA | $570 | $570 |
Tire Option > | |||
8' Box XL |
8' Box XL |
8' Box XLT |
8' Box XLT |
LT245/75Rx17E BSW A/T (5) | |||
$163 | $163 | NA | NA |
LT265/70Rx17E OWL A/T (4) | |||
$455 | $455 | NA | NA |
Other Option > | |||
8' Box XL |
8' Box XL |
8' Box XLT |
8' Box XLT |
BoxLink | |||
$75 | $75 | NA | NA |
BLIS (Blind Spot Information System) with Cross-traffic Alert and Trailer Tow (BLIS sensor in taillamp) | |||
$540 | $540 | NA | NA |
Pre-Collision Assist with Automatic Emergency Braking (AEB), Automatic High Beam and Forward Collision Warning | |||
$115 | $115 | NA | NA |
Trailer Brake Controller | |||
$300 | $300 | NA | NA |
110V/400W Outlet | |||
$175 | $175 | NA | NA |
Floor Covering, color coordinated full carpet with floor mats | |||
$60 | $60 | NA | NA |
Carpet Delete | |||
$0 | $0 | $-50 | $-50 |
Transmission power take-off provision | |||
NA | $280 | NA | $280 |
12,000 lb. Ford Performance Parts Winch by Warn | |||
NA | $3,000 | NA | $3,000 |
5th Wheel/Gooseneck hitch prep package | |||
NA | $550 | NA | $550 |
Skid Plates, transfer case and fuel tank | |||
NA | NA | $100 | $100 |
Power-Adjustable Pedals | |||
NA | NA | $120 | $120 |
Power-folding, PowerScope Telescoping, Power Glass Trailer Tow Mirrors | |||
NA | NA | $280 | $280 |
Extended Running Board, 6" Angular Chrome | |||
NA | NA | $740 | $740 |
Halogen Fog Lamps | |||
NA | NA | $130 | $130 |
Reverse Sensing System | |||
NA | NA | $295 | $295 |
Audio Option > | |||
8' Box XL |
8' Box XL |
8' Box XLT |
8' Box XLT |
SiriusXM Radio | |||
$185 | $185 | NA | NA |
SYNC 3 - Enhanced Voice Recognition Communications and Entertainment System | |||
$450 | $450 | NA | NA |
Factory-Installed Options > | |||
8' Box XL |
8' Box XL |
8' Box XLT |
8' Box XLT |
Customer-Placed Trailer Camera | |||
NA | NA | $375 | $375 |
Individual Trailer TPMS | |||
NA | NA | $500 | $500 |
Individual Trailer TPMS/Customer Placed Trailer Camera | |||
NA | NA | $725 | $725 |
Limited Production Option > | |||
8' Box XL |
8' Box XL |
8' Box XLT |
8' Box XLT |
Gooseneck Hitch Kit | |||
NA | $250 | NA | $250 |
5th Wheel Hitch Kit (18k) | |||
NA | $1,095 | NA | $1,095 |
Vehicle Safe by Console Vault | |||
NA | NA | $330 | $330 |
Seat Option > | |||
8' Box XL |
8' Box XL |
8' Box XLT |
8' Box XLT |
Vinyl 40/Mini-Console/40 | |||
$355 | $355 | NA | NA |
Cloth 40/Mini-Console/40 | |||
$515 | $515 | NA | NA |
Cloth 40/20/40 split bench | |||
$100 | $100 | NA | NA |
Exterior Paint Option > | |||
8' Box XL |
8' Box XL |
8' Box XLT |
8' Box XLT |
Rapid Red Metallic Tinted Clearcoat | |||
NA | NA | $395 | $395 |
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle.
Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Autofusion is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.