Specifications > | |||||||||||||||||||||
Base |
Advanced 4x4 |
Base |
Big Bend |
Advanced 4x4 |
Advanced 4x4 Big Bend |
Big Bend |
Black Diamond |
Advanced 4x4 Big Bend |
Advanced 4x4 Black Diamond |
Black Diamond |
Advanced 4x4 Black Diamond |
Outer Banks |
Advanced 4x4 Outer Banks |
Outer Banks |
Advanced 4x4 Badlands |
Advanced 4x4 Outer Banks |
Advanced 4x4 Badlands |
Advanced 4x4 Wildtrak |
Advanced 4x4 Wildtrak |
Advanced 4x4 Everglades |
Advanced 4x4 Raptor |
Base Price | |||||||||||||||||||||
$30,800 | $31,595 | $34,700 | $35,285 | $35,495 | $36,080 | $37,380 | $37,950 | $38,175 | $38,745 | $40,045 | $40,840 | $40,855 | $42,445 | $42,950 | $44,495 | $44,540 | $46,590 | $49,780 | $51,225 | $53,000 | $68,500 |
Doors | |||||||||||||||||||||
2 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 4 | 2 | 2 | 4 | 2 | 4 | 4 | 2 | 4 | 4 | 4 |
Height | |||||||||||||||||||||
71.9 | 71.9 | 73 | 72.9 | 73 | 72.9 | 72.9 | 72.9 | 72.9 | 72.9 | 72.9 | 72.9 | 72.9 | 72.9 | 72.9 | 73.8 | 72.9 | 73.9 | 75.2 | 75.3 | 78.7 | 77.8 |
Length | |||||||||||||||||||||
173.7 | 173.7 | 189.4 | 173.7 | 189.4 | 173.7 | 189.4 | 173.7 | 189.4 | 173.7 | 189.4 | 189.4 | 173.7 | 173.7 | 189.4 | 174.8 | 189.4 | 190.5 | 173.7 | 189.5 | 198.9 | 191 |
Wheelbase | |||||||||||||||||||||
100.4 | 100.4 | 116.1 | 100.4 | 116.1 | 100.4 | 116.1 | 100.4 | 116.1 | 100.4 | 116.1 | 116.1 | 100.4 | 100.4 | 116.1 | 100.4 | 116.1 | 116.1 | 100.4 | 116.1 | 116.1 | 116.5 |
Width | |||||||||||||||||||||
75.9 | 75.9 | 75.9 | 75.9 | 75.9 | 75.9 | 75.9 | 75.9 | 75.9 | 75.9 | 75.9 | 75.9 | 75.9 | 75.9 | 75.9 | 76.3 | 75.9 | 76.3 | 79.3 | 79.3 | 79.4 | 85.7 |
Cargo Volume | |||||||||||||||||||||
22.4 | 22.4 | 38.3 | 22.4 | 38.3 | 22.4 | 38.3 | 22.4 | 38.3 | 22.4 | 38.3 | 38.3 | 22.4 | 22.4 | 38.3 | 22.4 | 38.3 | 38.3 | 22.4 | 35.6 | 35.6 | 33.4 |
Seating Capacity | |||||||||||||||||||||
4 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 5 |
Front Head Room | |||||||||||||||||||||
41.0 | 41.0 | 43.3 | 41.0 | 43.3 | 41.0 | 43.3 | 41.0 | 43.3 | 41.0 | 43.3 | 43.3 | 41.0 | 41.0 | 43.3 | 41.0 | 43.3 | 43.3 | 41.0 | 40.8 | 40.8 | 40.8 |
Interior Volume | |||||||||||||||||||||
99.0 | 99.0 | 108.2 | 99.0 | 108.2 | 99.0 | 108.2 | 99.0 | 108.2 | 99.0 | 108.2 | 108.2 | 99.0 | 99.0 | 108.2 | 99.0 | 108.2 | 108.2 | 99.0 | 103.7 | 103.7 | 103.7 |
Fuel Tank Capacity | |||||||||||||||||||||
16.9 | 16.9 | 20.8 | 16.9 | 20.8 | 16.9 | 20.8 | 16.9 | 20.8 | 16.9 | 20.8 | 20.8 | 16.9 | 16.9 | 20.8 | 16.9 | 20.8 | 20.8 | 16.9 | 20.8 | 20.8 | 20.8 |
Engine Size | |||||||||||||||||||||
2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.7 | 2.7 | 2.3 | 3.0 |
Cylinders | |||||||||||||||||||||
4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 4 | 6 |
Compression Ratio | |||||||||||||||||||||
10.0:1 | 10.0:1 | 10.0:1 | 10.0:1 | 10.0:1 | 10.0:1 | 10.0:1 | 10.0:1 | 10.0:1 | 10.0:1 | 10.0:1 | 10.0:1 | 10.0:1 | 10.0:1 | 10.0:1 | 10.0:1 | 10.0:1 | 10.0:1 | 10.0:1 | 10.0:1 | 10.0:1 | NA |
Horsepower | |||||||||||||||||||||
300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 330 | 330 | 300 | NA |
Torque | |||||||||||||||||||||
325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 325 | 415 | 415 | 325 | NA |
MPG City | |||||||||||||||||||||
20 | 17 | 20 | 20 | 18 | 17 | 20 | 17 | 17 | 17 | 17 | 17 | 20 | 18 | 20 | 16 | 18 | 16 | 17 | 17 | NA | NA |
MPG Highway | |||||||||||||||||||||
21 | 18 | 21 | 21 | 17 | 18 | 21 | 19 | 18 | 18 | 19 | 18 | 21 | 17 | 21 | 17 | 17 | 17 | 17 | 17 | NA | NA |
Towing | |||||||||||||||||||||
3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 4500 |
Payload | |||||||||||||||||||||
1170 | 1170 | 1370 | 1170 | 1370 | 1170 | 1370 | 1170 | 1370 | 1170 | 1370 | 1370 | 1170 | 1170 | 1370 | 1170 | 1370 | 1370 | 1170 | 1370 | 1370 | NA |
Curb Weight | |||||||||||||||||||||
4319 | 4339 | 4499 | 4319 | 4509 | 4339 | 4499 | 4319 | 4509 | 4339 | 4499 | 4509 | 4319 | 4339 | 4499 | 4319 | 4509 | 4339 | 4491 | 4661 | 4864 | NA |
Transmission | |||||||||||||||||||||
Manual | Manual | Automatic | Manual | Automatic | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Automatic | Automatic | Automatic | Manual | Automatic | Manual | Automatic | Automatic | Automatic | Automatic |
Mechanical Standard Equipment > | |||||||||||||||||||||
Base |
Advanced 4x4 |
Base |
Big Bend |
Advanced 4x4 |
Advanced 4x4 Big Bend |
Big Bend |
Black Diamond |
Advanced 4x4 Big Bend |
Advanced 4x4 Black Diamond |
Black Diamond |
Advanced 4x4 Black Diamond |
Outer Banks |
Advanced 4x4 Outer Banks |
Outer Banks |
Advanced 4x4 Badlands |
Advanced 4x4 Outer Banks |
Advanced 4x4 Badlands |
Advanced 4x4 Wildtrak |
Advanced 4x4 Wildtrak |
Advanced 4x4 Everglades |
Advanced 4x4 Raptor |
Engine - 2.3L EcoBoost® | |||||||||||||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | NA | NA | STD | NA |
Transmission - 7-Speed Manual - Includes Granny Gear and Crank in Gear function and Hill Descent Control | |||||||||||||||||||||
STD | STD | NA | STD | NA | STD | STD | STD | STD | STD | STD | STD | NA | NA | NA | STD | NA | STD | NA | NA | NA | NA |
4x4 with Part Time Selectable Engagement | |||||||||||||||||||||
STD | NA | STD | STD | NA | NA | STD | STD | NA | NA | STD | NA | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA |
Advanced 4x4 with Automatic On-Demand Engagement | |||||||||||||||||||||
NA | STD | NA | NA | STD | STD | NA | NA | STD | STD | NA | STD | NA | STD | NA | STD | STD | STD | STD | STD | STD | STD |
Transmission - 10-Speed Automatic | |||||||||||||||||||||
NA | NA | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | NA | STD | NA | STD | STD | STD | STD |
Engine - 2.7L EcoBoost® V6 | |||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | NA | NA |
Engine - 3.0L EcoBoost® V6 | |||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD |
Exterior Standard Equipment > | |||||||||||||||||||||
Base |
Advanced 4x4 |
Base |
Big Bend |
Advanced 4x4 |
Advanced 4x4 Big Bend |
Big Bend |
Black Diamond |
Advanced 4x4 Big Bend |
Advanced 4x4 Black Diamond |
Black Diamond |
Advanced 4x4 Black Diamond |
Outer Banks |
Advanced 4x4 Outer Banks |
Outer Banks |
Advanced 4x4 Badlands |
Advanced 4x4 Outer Banks |
Advanced 4x4 Badlands |
Advanced 4x4 Wildtrak |
Advanced 4x4 Wildtrak |
Advanced 4x4 Everglades |
Advanced 4x4 Raptor |
Black Molded-in-Color (MIC) - Bumper, Front and Rear | |||||||||||||||||||||
STD | STD | STD | STD | STD | STD | STD | NA | STD | NA | NA | NA | STD | STD | STD | NA | STD | NA | STD | STD | NA | NA |
Black Molded-in-Color (MIC) - Door Handles | |||||||||||||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | NA | NA | NA | STD | NA | STD | STD | STD | STD | STD |
Black Molded-in-Color (MIC) - Fender Flares | |||||||||||||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | NA | NA | NA | STD | NA | STD | NA | NA | NA | NA |
Black Molded-in-Color (MIC) - Grille with "BRONCO" Lettering | |||||||||||||||||||||
STD | STD | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Taillamps - Halogen | |||||||||||||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Tops - Hard, Carbonized Gray Molded-in-Color (MIC) - Includes: Hard Top Sound Deadening Headliner; Rear-window defroster and washer; Storage bag - front row top panels (for on-vehicle storage) | |||||||||||||||||||||
STD | STD | NA | STD | NA | STD | NA | STD | NA | STD | NA | NA | STD | STD | NA | STD | NA | NA | STD | STD | NA | NA |
Tow Hooks - Front (2) and Rear (1) | |||||||||||||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | NA |
Tires - P255/70R16 All-Season (A/S) - 30" - Includes Rear Spare Tire Carrier - Full size spare tire with TPMS | |||||||||||||||||||||
STD | STD | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Wheels - 16" Bright Polished Silver-Painted Steel | |||||||||||||||||||||
STD | STD | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Wipers - Rear Window - Single-Speed Intermittent/Continuous - Not available with the soft top | |||||||||||||||||||||
STD | STD | NA | STD | NA | STD | NA | STD | NA | STD | NA | NA | STD | STD | NA | STD | NA | NA | STD | NA | NA | NA |
Tops - Soft Black Cloth - Includes Hard Top Prep Kit | |||||||||||||||||||||
NA | NA | STD | NA | STD | NA | STD | NA | STD | NA | STD | STD | NA | NA | STD | NA | STD | STD | NA | NA | NA | NA |
Grille - Carbonized Gray Painted with White "BRONCO" Lettering | |||||||||||||||||||||
NA | NA | NA | STD | NA | STD | STD | NA | STD | NA | NA | NA | NA | NA | NA | STD | NA | STD | NA | NA | NA | NA |
LED Fog Lamps | |||||||||||||||||||||
NA | NA | NA | STD | NA | STD | STD | NA | STD | NA | NA | NA | STD | STD | STD | NA | STD | NA | STD | STD | NA | NA |
Privacy Glass - Second Row and Swing Gate | |||||||||||||||||||||
NA | NA | NA | STD | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Tires - P255/75R17 All-Terrain (A/T) - 32" - Includes Full size spare tire with TPMS | |||||||||||||||||||||
NA | NA | NA | STD | NA | STD | STD | NA | STD | NA | NA | NA | NA | NA | NA | STD | NA | STD | NA | NA | NA | NA |
Wheels - 17" Carbonized Gray-Painted Alloy | |||||||||||||||||||||
NA | NA | NA | STD | NA | STD | STD | NA | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA |
Bumper, Front and Rear - Powder Coated Steel | |||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | STD | STD | NA | NA | NA | STD | NA | STD | NA | NA | NA | NA |
Full Vehicle Steel Bash Plates | |||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | STD | STD | NA | NA | NA | STD | NA | STD | NA | NA | STD | STD |
Grille - Black Molded-in-Color (MIC) with White "BRONCO" Lettering | |||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Rock Rails | |||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA |
Tires - P255/70R17 All-Terrain (A/T) - 32" - Includes Full size spare tire with TPMS | |||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Wheels - 17" Black Gloss-Painted Steel | |||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
2-Door Intelligent Access with Lock/Unlock - Intelligent Access will also Lock/Unlock the Swing Gate | |||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | NA | STD | NA | STD | STD | STD | STD |
Door Handles - Body Color | |||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | NA | STD | NA | NA | NA | NA | NA |
Fender Flares, Body Color | |||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | NA | STD | NA | STD | STD | NA | NA |
Grille - Black Painted with White "BRONCO" Lettering | |||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | NA | STD | NA | STD | STD | NA | NA |
Taillamps - LED | |||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | NA |
Tires - P255/70R18 All-Terrain (A/T) - 32" - Includes Full size spare tire with TPMS | |||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | NA | STD | NA | NA | NA | NA | NA |
Tube Step - Powder Coated | |||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | NA | STD | NA | NA | NA | NA | NA |
Wheels - 18" Bright Machined Black High Gloss-Painted Aluminum | |||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | NA | STD | NA | NA | NA | NA | NA |
Tires - LT285/70R17 All-Terrain (A/T) - 33" - Includes Full size spare tire with TPMS | |||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | NA | NA | NA | NA |
Wheels - 17" Machined Carbonized Gray-Painted Aluminum | |||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | NA | NA | NA | NA |
Wildtrak Hood Graphic | |||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | NA | NA |
Tires - LT315/70R17 Mud-Terrain (M/T) - 35" | |||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | NA |
Tops - Hard, Carbonized Gray Molded-in-Color (MIC) - Includes: Rear-window defroster and washer; Roof rails with crossbars, Black; Storage bag - front row top panels (for on-vehicle storage) | |||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA |
Snorkel | |||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA |
Spare Tire - Full size with TPMS | |||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA |
Grille - Carbonized Gray Painted with Black "BRONCO" Lettering | |||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA |
Ford Performance by WARN® Bronco Winch Kit | |||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA |
Ford Performance Heavy-Duty Modular Bumper - Front - LED Fog Lamps are not available with this bumper | |||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA |
Fenders, Unique - Bolt-On, Front and Rear | |||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD |
Everglades Bodyside Graphic | |||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA |
Wheels - 17" Black High Gloss Painted Alloy | |||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD |
Upgrade Tow Package 2 | |||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD |
Unique Splash Guards - Front and Rear | |||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD |
Unique Hood | |||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD |
Tires - 37 x 12.5R17 All-Terrain (A/T) - Includes Full size spare tire | |||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD |
Tow Hooks - Front (2) and Rear (2) | |||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD |
Tops - Hard, Carbonized Gray Molded-in-Color (MIC) - Includes: Rear-window defroster and washer; Storage bag - front row top panels (for on-vehicle storage) | |||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD |
Unique Taillamps - LED | |||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD |
"Raptor" Graphic | |||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD |
Reinforced Swing Gate | |||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD |
Rock Rail with Removable Running Boards | |||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD |
High Coverage Fender Flares | |||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD |
Grille - Carbonized Gray Painted with Marker Lamps Black "FORD" Lettering | |||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD |
Ford Performance Heavy-Duty Modular Bumper with Rigid® Fog Lamp - Front | |||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD |
Interior Standard Equipment > | |||||||||||||||||||||
Base |
Advanced 4x4 |
Base |
Big Bend |
Advanced 4x4 |
Advanced 4x4 Big Bend |
Big Bend |
Black Diamond |
Advanced 4x4 Big Bend |
Advanced 4x4 Black Diamond |
Black Diamond |
Advanced 4x4 Black Diamond |
Outer Banks |
Advanced 4x4 Outer Banks |
Outer Banks |
Advanced 4x4 Badlands |
Advanced 4x4 Outer Banks |
Advanced 4x4 Badlands |
Advanced 4x4 Wildtrak |
Advanced 4x4 Wildtrak |
Advanced 4x4 Everglades |
Advanced 4x4 Raptor |
Carpet Flooring Front/Rear | |||||||||||||||||||||
STD | STD | STD | STD | STD | STD | STD | NA | STD | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD | NA | STD |
Carpet Front Floor Mats | |||||||||||||||||||||
STD | STD | STD | STD | STD | STD | STD | NA | STD | NA | NA | NA | STD | STD | NA | STD | NA | NA | STD | NA | NA | NA |
Climate Control - Manual, Single Zone - Includes Air Conditioning | |||||||||||||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | NA | NA | NA | STD | NA | STD | NA | NA | NA | NA |
Instrument Panel Cluster - 8" Color Digital Cluster Screen | |||||||||||||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | NA |
Seats - Cloth Buckets | |||||||||||||||||||||
STD | STD | STD | STD | STD | STD | STD | NA | STD | NA | NA | NA | STD | STD | STD | NA | STD | NA | STD | STD | NA | NA |
Seats - Second Row 50/50 Split-Fold | |||||||||||||||||||||
STD | STD | NA | STD | NA | STD | NA | STD | NA | STD | NA | NA | STD | STD | NA | STD | NA | NA | STD | NA | NA | NA |
Sliding Visor Vanity Mirrors (Driver and Front Passenger) | |||||||||||||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | NA | NA | NA | STD | NA | STD | NA | NA | NA | NA |
Seats - Second Row 60/40 Split-Fold with Recline | |||||||||||||||||||||
NA | NA | STD | NA | STD | NA | STD | NA | STD | NA | STD | STD | NA | NA | STD | NA | STD | STD | NA | STD | STD | NA |
Windows, Power: Second Row - Controls in the back side of the center floor console | |||||||||||||||||||||
NA | NA | STD | NA | STD | NA | STD | NA | STD | NA | STD | STD | NA | NA | STD | NA | STD | STD | NA | STD | STD | STD |
Grab Handles - One (1) in the Center Floor Console, Passenger Side | |||||||||||||||||||||
NA | NA | NA | STD | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Leather Gear Shift Knob | |||||||||||||||||||||
NA | NA | NA | STD | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Leather-Wrapped Steering Wheel | |||||||||||||||||||||
NA | NA | NA | STD | NA | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | NA |
Auxiliary Switches with Pre-Run Accessory Wires located in Overhead Console with Front Map Lights | |||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | STD | STD | NA | NA | NA | STD | NA | STD | STD | STD | STD | STD |
Rubberized Flooring - Washout capable with drain plugs | |||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | STD | STD | NA | NA | NA | STD | NA | STD | NA | NA | STD | STD |
Seats - Marine Grade Vinyl | |||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | STD | STD | NA | NA | NA | STD | NA | STD | NA | NA | NA | NA |
Seats - MOLLE Strap System - Front Driver/Passenger Seat Back | |||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | STD | STD | NA | NA | NA | STD | NA | STD | NA | NA | STD | STD |
Ambient Footwell Lighting | |||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | NA | STD | NA | STD | STD | STD | STD |
Auto-Dimming Rearview Mirror | |||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | NA | STD | NA | STD | STD | STD | STD |
Climate Control - Dual-Zone Electronic Automatic Temperature Control (DEATC) - Includes Air Conditioning | |||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | NA | STD | NA | STD | STD | STD | STD |
Power Outlet - Back Side of Center Floor Console | |||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | NA | STD | NA | STD | STD | STD | STD |
Seats - Front-Row - Heated | |||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | NA | STD | NA | STD | STD | STD | STD |
Sliding Visor Vanity Mirrors (Driver and Front Passenger) - Illuminated | |||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | NA | STD | NA | STD | STD | STD | STD |
Carpet Front and Rear Floor Mats | |||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | NA | STD | STD | NA | STD | STD | NA |
Instrument Panel - High Level | |||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | NA | NA |
Seats - Vinyl | |||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD |
Additional Sound Deadening | |||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD |
Unique Raptor Interior | |||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD |
Unique Console Badge | |||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD |
Seats - Second Row 60/40 Split-Fold with Recline and Armrest with two (2) Beverage Holders | |||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD |
Sport Leather Steering Wheel with Paddle Shifters | |||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD |
Instrument Panel Cluster - 12" Color Digital Cluster Screen | |||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD |
Unique Floor Liners, Front and Rear - Raptor Branded | |||||||||||||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD |
Cargo Area Protector | |||||||||||||||||||||
